Star Council Status
Last updated April 18th, 2025
Council in Good Standing |
Service Program Personnel Report (#365) |
Survey of Fraternal Activity (#1728) |
Father McGivney Award for Membership Growth |
Founder's Award for Insurance Promotion |
Columbian Award (SP7) Submitted |
Safe Environment Training |
|---|
| 602 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 777 | ✔ | ✔ | ✔ | ✔ | |||
| 1129 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 1136 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 2611 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 5214 | ✔ | ✔ | ✔ | ✔ | |||
| 5347 | ✔ | ✔ | |||||
| 5502 | ✔ | ✔ | ✔ | ||||
| 6010 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 6147 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 6739 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 6966 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 7401 | ✔ | ✔ | ✔ | ||||
| 7961 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 8350 | ✔ | ✔ | |||||
| 8606 | ✔ | ✔ | ✔ | ✔ | |||
| 9561 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 9731 | ✔ | ✔ | ✔ | ✔ | |||
| 9849 | ✔ | ✔ | ✔ | ✔ | |||
| 10304 | ✔ | ✔ | ✔ | ✔ | |||
| 10733 | ✔ | ✔ | ✔ | ✔ | |||
| 11246 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 11479 | ✔ | ✔ | ✔ | ✔ | |||
| 12181 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 12264 | ✔ | ✔ | |||||
| 12959 | ✔ | ✔ | ✔ | ✔ | |||
| 13297 | ✔ | ✔ | |||||
| 14239 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 14399 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 14764 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 15418 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 16127 | ✔ | ✔ | ✔ | ✔ | |||
| 18695 | |||||||
| 18795 |