Utah Knights of Columbus Recruiting Incentives for the Fraternal Year 2021-2022
Jump to: Top Councils, Top Knights, Top District Deputies.
State Membership Director: Bill McCauley, FMFD, FDD
Utah Knights of Columbus Recruiting Incentives
Quarterly (Fourth Fraternal Quarter ends June 15, 2022 for this incentive).
Top Recruiter per quarter receives $150 (minimum 3 Recruits, ties will be split). If no winner in a Quarter, Award Money is added to next Quarter
Q3 Incentive (announced at the Midyear Meeting January 8th)
Every Council with a gain of three new members this quarter is eligible. Program Personnel Form #365 and Fraternal Survey #1728 must be completed [recorded at supreme] and the eligible councils must be Safe Environment compliant. Eligible Councils will split $500.00. Utilize the QR code cards, pamphlets describing your Council, the Bishop’s letter, and bulletin inserts. Good luck to all the Councils.
Yearly
Council with highest net membership gain for the year (thru June 15, 2022) receives $500 Per Capita credit for 2022-2023 fraternal year.
Q1 Fast Start (July 1, 2021 – September 30, 2022)
Best performing council by percentage of membership gain (with forms completed) gets a state hosted steak BBQ (approx. $300). Minimum of 25% membership gain.
Note: There are additional incentives from the Supreme Council.
It’s all working towards the Star Council Award and its components.
Programs – The Columbian Award
Insurance – The Founder’s Award
Membership – The Father McGivney Award
Incentive Winners
Quarterly Top Recruiter
- Q1: Leobardo (Leo) Galvan, Council 5347
- Q2: Rafael Castillo (5214) and Andres L Acosta (8350) tied with four (4) each.
- Q3: TBD
- Q4: Steven Thatcher (12181)
Yearly – Council Highest Net Membership Gain
- Father Escalate Council 1136 with 500%. They received a $500 check.
Q1 Fast Start
- Congratulations to Council 5347 in Brigham City with 133% of membership quota! BBQ date is TBD.
2020-2021 District Deputy Scoreboard – YTD
Membership Intake Gain – as of 30-JUN-2022
Note: See also the alternate view on the the New Star Council Tracker.
District | Deputy | Recruits |
---|---|---|
3 | Larry Page | 30 |
2 | Paul Tinker | 19 |
4 | Unassigned (TBD) | 19 |
1 | Andy Beck | 16 |
8 | Unassigned (Pat McDonald) | 16 |
6 | Mike Middlemiss | 15 |
7 | Tim Soran Jr. | 8 |
9 | Gabino Chacon-Escarcega | 6 |
11 | Unassigned (Beau Parent) | 5 |
5 | Larry Zubel | 3 |
10 | Mark Dylla | 3 |
12 | Bill McCauley | 0 |
2021-2022 Top Recruiting Knights
YTD recruiting will be reported as the information is provided. This information includes all 2021-2022 recruiting (the full year).
Knight | Council | Recruits |
---|---|---|
Ray Lopez | 1136 | 11 |
Steven Thatcher | 12181 | 9 |
Andy Airriess | 7961 | 8 |
Nick Nielson | 5502 | 6 |
Rafael Castillo | 5214 | 5 |
Robert Diaz | 14239 | 5 |
Andres Acosta | 8350 | 4 |
Jonathan Gauchay | 1136 | 4 |
William Kelly | 12181 | 4 |
Dennis Robles | 1136 | 4 |
Ray Salazar | 5502 | 4 |
Leobardo Galvan | 5347 | 3 |
Giancarlo Gazani | 602 | 3 |
Gaspar Munguia-Madrid | 7401 | 3 |
Joe Nesi | 5502 | 3 |
Randy Rhoads | 11246 | 3 |
Rogelio Castaneda Jr. | 8606 | 2 |
Edward Deffner | 13297 | 2 |
Art Grant | 13297 | 2 |
Richard Hartle | 6010 | 2 |
Joesph Lopez | 1136 | 2 |
Louis Mandrigues | 10733 | 2 |
Bob Masse Jr | 5214 | 2 |
Nathan Morley | 12959 | 2 |
Jose Munoz | 8350 | 2 |
Alex Tarazon | 1136 | 2 |
Kody Anderson | 12181 | 1 |
James Arguello | 1136 | 1 |
Calvin Bergenheier | 5502 | 1 |
Jason Burger | 5502 | 1 |
Joseph Chimeno | 2611 | 1 |
Joseph Colosimo | 6147 | 1 |
Andrew Domyan | 14764 | 1 |
Jesus Gomez | 5214 | 1 |
Chuck Grahmann | 11479 | 1 |
Greg Hawkins | 8606 | 1 |
James Hottenroth | 9849 | 1 |
Tom Johnson | 602 | 1 |
Ronald Lawson | 9849 | 1 |
Mark Marasco | 2611 | 1 |
John Marcinek | 12181 | 1 |
Jeffrey Martinez | 6739 | 1 |
Michael Mast | 12181 | 1 |
Steven Maurice | 14399 | 1 |
Jose Mendoza | 6010 | 1 |
Manuel Mendoza | 1136 | 1 |
Brother Tomothy Meza | 9849 | 1 |
Paul Oberley Jr | 777 | 1 |
Cody Rasmussen | 12181 | 1 |
John Rippa | 11246 | 1 |
Jacob Sanderson | 15418 | 1 |
Edwin Solorzano | 9561 | 1 |
Timothy Soran Jr | 13297 | 1 |
Daniel Tracy | 602 | 1 |
William Van Berckelaer | 6966 | 1 |
Karl Van Maren | 12181 | 1 |
Paul Vandeveegaete | 6966 | 1 |
Vincent Vargas | 6739 | 1 |
Chad Vargo | 5214 | 1 |
2020-2021 Council Status – YTD
YTD Membership intake gain – as of 30-JUN-2022.
Note: For alternate view, see the New Star Council Tracker.
Note: The quota for 2021-2022 is 5% net increase in the council’s membership as of July 1, 2021 (minimum of three and maximum of twenty). Details at www.KofC.org/star