Recruiting Incentives and Scoreboard
Council Scoreboard: 2024-2025
The goal is 5% net increase in the council’s membership from the previous year with a minimum of three.
As of May 31st, 2025
| Council | Score | 
|---|---|
| 6147 - Msgr. Giavonnoni | 260% | 
| 1136 - Fr. Escalante | 220% | 
| 10304 - St. Martin de Porres | 200% | 
| 15418 - St. Ambrose | 180% | 
| 12181 - Mother Teresa of Calcutta | 167% | 
| 8350 - St. Peter and Paul | 160% | 
| 9561 - Fr. Dominguez | 160% | 
| 602 - Salt Lake | 150% | 
| 1129 - St. Mary of the Assumption | 150% | 
| 14239 - St. Andrew | 140% | 
| 14399 - Bishop Joseph L. Federal | 140% | 
| 5214 - Bishop Hunt | 133% | 
| 11246 - Fr. Joseph Valine | 133% | 
| 6966 - Corpus Christi | 129% | 
| 777 - Ogden | 120% | 
| 2611 - St. Anthony | 120% | 
| 6010 - St. Rose of Lima | 120% | 
| 7961 - St. Joseph the Worker | 120% | 
| 6739 - St. Marguerites | 100% | 
| 12959 - St. Thomas Aquinas | 100% | 
| 14764 - Fr. Thomas Kraft | 100% | 
| 5502 - St. Olafs | 80% | 
| 9849 - St. James | 80% | 
| 13297 - St. Vincents | 60% | 
| 10733 - Vic Giasson | 55% | 
| 9731 - Our Lady of Lourdes | 40% | 
| 12264 - St. Patrick | 40% | 
| 16127 - Deacon Douglas R. Sliger | 40% | 
| 8606 - Msgr. Edward F. Dowling | 20% | 
| 7401 - Bishop Scanlan | 0% | 
| 11479 - St. Thomas More | 0% | 
| 5347 - Father DeSmet | 0% | 
| 18695 - Saint Lawrence Church | 0% | 
Recruiting Incentives
It’s all working towards the Star Council Award and its components.
Programs – The Columbian Award
Insurance – The Founder’s Award
Membership – The Father McGivney Award
					